The Institute of Chartered Accountants of India (ICAI) today announced the results of Final CA Examinations (Old Course & New Course) held in November 2019.
Since December 1949, the Chartered Accountancy Examination is held twice in a year in the months of May and November.
Chartered Accountants Final Examination (Old Syllabus) held in Nov. 2019
All India Topper First Rank | All India Second Rank | All India Third Rank | |
Name | Gurram Naga Sri Krishna Praneeth | Varada K P | Dhawal Kapoorchand Chopda |
City | Vijayawada | Mannarkkad | Mumbai |
Roll No. | 367788 | 353715 | 362019 |
Marks | 577/800 | 548/800 | 531/800 |
Percentage % | 72.13% | 68.50 | 66.38 |
The above details are also attached at Annexure-A.
III. For your reference, placed below is the data for Chartered Accountants Final Examination held in November 2019.
Chartered Accountants Final Examination (New Syllabus) held in Nov. 2019
All India Topper First Rank | All India Topper First Rank | All India Second Rank | All India Third Rank | |
Name | Abhay Bajoria | Suryansh Agarwal | Dhruv Kothari | Darshan Mukeshkumar Shah |
City | Kolkata | Noida | Kolkata | Ahmedabad |
Roll No. | 425315 | 432947 | 424840 | 401346 |
Marks | 603/800 | 603/800 | 577/800 | 575/800 |
Percentage % | 75.38 | 75.38 | 72.13 | 71.88 |
The above details are also attached at Annexure-C.
III. For your reference, placed below is the data for Chartered Accountants Final Examination (New Syllabus) held in November 2019.
The result analysis of Chartered Accountants Final Examination has been hosted on the website: icaiexam.icai.org, caresults.icai.org, icai.nic.in