Finance Minister Nirmala Sitharaman today proposed a number of changes in basic customs duty.
The proposed changes aimed for the benefit of farmers, MSME, and other domestic manufacturers are as follows.
Items | Old Rate | New Rate |
Cotton | 0 | 5% |
Cotton waste | Nil | 10% |
Raw Silk (not thrown) and silk yarn /yarn spun from silk waste | 10% | 15% |
Denatured ethyl alcohol (ethanol) for manufacture of excisable goods | 2.5% | 5% |
Prawn Feed | 5% | 15% |
Fish feed in pellet form | 5% | 15% |
Flours, meals and pellets of fish, crustaceans, molluscs or other aquatic invertebrates | 5% | 15% |
Maize Bran | Nil | 15% |
De-oiled rice bran cake | Nil | 15% |
Carbon Black | 5% | 7.5% |
Bis-phenol A | Nil | 7.5% |
Epichlorohydrin | 2.5% | 7.5% |
Builder’s ware of plastic, not elsewhere specified or included | 10% | 15% |
Polycarbonates | 5% | 7.5% |
Wet blue chrome tanned leather, crust leather, finished leather of all kinds, including their splits and slides. | Nil | 10% |
Cut and Polished Cubic Zirconia | 7.5% | 15% |
Synthetic Cut and Polished Stones | 7.5% | 15% |
Tunnel Boring Machines | Nil | 7.5% |
Parts and components formanufacture of Tunnel BoringMachines | Nil | 2.5% |
Specified auto parts like ignitionwiring sets, safety glass, parts ofsignaling equipment, etc. | 7.5% / 10 % | 15% |
Screws, Nuts, etc. | 10% | 15% |
Proposed changes in Customs duty to promote value addition in the Electronics Sector are as follows.
Items | Old Rate | New Rate |
Inputs, parts or sub-parts for manufacture of specified | ||
parts of mobile phones, including: | ||
(1) Printed Circuit Board Assembly (PCBA) | 0 | 2.5% |
(2) Camera module | 0 | 2.5% |
(3) Connectors | 0 | 2.5% |
[To apply with effect from 01.04.2021] | ||
Printed Circuit Board Assembly [PCBA] and Moulded | 10% | 15% |
Plastic, for manufacture of charger or adapter | ||
Inputs and parts [other than PCBA and moulded | Nil | 10% |
plastic] of mobile charger | ||
Inputs, Parts and Sub-parts [other than PCBA and Li- | 0 | 2.5% |
ion Cell] for manufacture of Lithium-ion battery and | ||
battery pack [w.e.f. 01.04.2021] | ||
Compressor of Refrigerator/Air Conditioner | 12.5% | 15% |
Specified insulated wires and cables | 7.5% | 10% |
Specific parts of transformer such as Bobbins, | Nil | ApplicableRate |
brackets, wires, etc. | Rate | |
Inputs and parts of LED lights or fixtures including LED Lamps | 5% | 10% |
Solar Inverters | 5% | 20% |
Solar lanterns or solar lamps | 5% | 15% |
Proposed changes in Customs duty raw materials and inputs used by Domestic Manufacturers for reducing cost of inputs and correction of inverted duty structure are as follows.
Items | Old rate | New rate |
Naphtha | 4% | 2.5% |
Caprolactam | 7.5% | 5% |
Nylon Chips | 7.5% | 5% |
Nylon fibre and yarn | 7.5% | 5% |
Iron and Steel melting scrap, including stainless steel scrap [upto 31.3.2022] | 2.5% | Nil |
Primary/Semi-finished products of non- alloy steel | 10% | 7.5% |
Flat products of non-alloy and alloy-steel | 10%/12.5% | 7.5% |
Long products of non-alloy, stainless and alloy steel | 10.5% | 7.5% |
Raw materials used in manufacture of CRGO Steel | 2.5% | Nil |
Copper Scrap | 5% | 2.5% |
Components or parts, including engines, for manufacture of aircrafts by Public Sector Units of Ministry of Defence | 2.5% | 0% |
Gold and silver* | 12.5% | 7.5% |
Gold dore bar* | 11.85% | 6.9% |
Silver dore bar* | 11% | 6.1% |
Platinum, Pallidum, etc. | 12.5% | 10% |
Gold/silver findings | 20% | 10% |
Waste & Scrap of Precious Metals | 12.5% | 10% |
Spent Catalyst or ash containing precious metals | 11.85% | 9.2% |
Precious Metal Coins | 12.5% | 10% |
Feed additives or pre-mixes | 20% | 15% |
Basic Customs Duty rates has also been proposed to be reduced on following items with imposition of Agriculture Infrastructure and Development Cess on these so that overall consumer does not bear additional burden on most of the items. The revised rate of basic customs duty on such items shall be as follows:
Item | Revised basic customs dutyrate |
Apple | 15% |
Alcoholic beverages falling in Chapter 22 | 50% |
Crude edible oil (Palm, Soyabean, sunflower) | 15% |
Coal, lignite and peat | 1% |
Specified fertilizers (Urea, MoP, DAP) | 0% |
Ammonium nitrate | 2.5% |
Peas, kabulichana, Bengal gram, lentils | 10% |
Support our journalism by subscribing to Taxscan AdFree. We welcome your comments at info@taxscan.in